Description
Mazda Axela Model DBA-BMEFS Used Auto Trans Mission
Model | Engine Type | Mileage | Mission | Year Of Model | Condition |
DBA-BMEFS | PEVPR 2000Cc | 24610Km | 6FAT | 2013/11 | Used |
Model | Engine Type | Mileage | Mission | Year Of Model | Condition |
DBA-BMEFS | PEVPR 2000Cc | 24610Km | 6FAT | 2013/11 | Used |
Model & Grade | Mazda: Axela |
---|---|
Engine Type | PEVPR |
Fuel | Gasoline |
Drive System | 2WD |
Condition | Used Engine With Low Mileage |
Mileage | 24610Km |
Year | 2013 |
Misson Type | Automatic |
You must be logged in to post a review.
Reviews
There are no reviews yet.