Description
Mazda Axela in August 2015 released Latest Model
Axela Sport
Open Axela Sport
Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel Type | Fuel Consumption 6AT/ 6M | Seats | Door |
15C | DBA-BM5FS | P5-VPS | 6AT/6M | 2WD | 1500Cc Gasoline | 6AT 20.4Km/L, 6M 19.2Km/L | 5 | 5 |
15C 4WD | DBA-BM5AS | P5-VPS | 6AT | Full-time 4WD | 1500Cc Gasoline | 6AT 17.8Km/L | 5 | 5 |
15S | DBA-BM5FS | P5-VPS | 6AT/6M | 2WD | 1500Cc Gasoline | 6AT 20.4Km/L, 6M 19.2Km/L | 5 | 5 |
15S 4WD | DBA-BM5AS | P5-VPS | 6AT | Full-time 4WD | 1500Cc Gasoline | 6AT 17.8Km/L | 5 | 5 |
15S Touring | DBA-BM5FS | P5-VPS | 6AT/6M | 2WD | 1500Cc Gasoline | 6AT 20.4Km/L, 6M 19.2Km/L | 5 | 5 |
15S Touring 4WD | DBA-BM5AS | P5-VPS | 6AT | Full-time 4WD | 1500Cc Gasoline | 6AT 17.8Km/L | 5 | 5 |
20S | DBA-BMEFS | PE-VPR | 6AT/6M | 2WD | 2000Cc Gasoline | 6AT 19Km/L, 6M 17.8Km/L | 5 | 5 |
20S Touring | DBA-BMEFS | PE-VPR | 6AT/6M | 2WD | 2000Cc Gasoline | 6AT 19Km/L, 6M 17.8Km/L | 5 | 5 |
20S Touring L Package | DBA-BMEFS | PE-VPR | 6AT/6M | 2WD | 2000Cc Gasoline | 6AT 19Km/L, 6M 17.8Km/L | 5 | 5 |
XD Diesel | LDA-BM2FS | SH-VPTR | 6AT/6M | 2WD | 2200Cc Diesel | 6AT 19.6Km/L, 6M 20.4Km/L | 5 | 5 |
Interior Grade 15C
Interior Grade 15S
Interior Grade 15S Touring
Interior Grade 20S
20S Touring Interior
Interior Grade 20S Touring L Package
Interior Grade XD 2.2L Diesel
Axela Hybrid
Open Axela Hybrid
Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel Type | Fuel Consumption | Seats | Door |
Hybrid C | DAA-BYEFP | PE-VPH | CVT | 2WD | 2000Cc Hybrid | 30.8Km/L | 5 | 4 |
Hybrid S | DAA-BYEFP | PE-VPH | CVT | 2WD | 2000Cc Hybrid | 30.8Km/L | 5 | 4 |
Hybrid S L Package | DAA-BYEFP | PE-VPH | CVT | 2WD | 2000Cc Hybrid | 28Km/L | 5 | 4 |
Interior Hybrid C
Interior Hybrid S
Interior Hybrid S L Package
Axela Sedan
Open Axela Sedan
Grade 15C
Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel Type | Fuel Consumption | Seats | Door |
15C | DBA-BM5FP | P5-VPS | 6AT/6M | 2WD/4WD | 1500Cc Gasoline | 6AT20.6Km/L, 6M 19.2Km/L | 5 | 4 |
15C 4WD | DBA-BM5AP | P5-VPS | 6AT | 4WD | 1500Cc Gasoline | 17.8Km/L | 5 | 4 |
Interior
Grade 15S
Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel Type | Fuel Consumption | Seats | Door |
15S | DBA-BM5FP | P5-VPS | 6AT/6MT | 2WD | 1500Cc Gasoline | 6AT 20.6Km/L, 6MT 19.2Km/L | 5 | 4 |
15S 4WD | DBA-BM5AP | P5-VPS | 6AT | 4WD | 1500Cc Gasoline | 17.8Km/L | 5 | 4 |
Interior
15S Touring
Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel Type | Fuel Consumption | Seats | Door |
15S Touring | DBA-BM5FP | P5-VPS | 6AT/6MT | 2WD | 1500Cc Gasoline | 6AT 20.6Km/L, 6MT 19.2Km/L | 5 | 4 |
15S Touring 4WD | DBA-BM5AP | P5-VPS | 6AT | 4WD | 1500Cc Gasoline | 17.8Km/L | 5 | 4 |
Interior
Reviews
There are no reviews yet.