Description
Subaru Impreza Sport In October 2015 Released Latest Model
Grade “1.6i“
Open 1.6i
Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel type | Fuel Consumption | Seats | Door |
1,.6i | DBA-GP2 | FB16 | CVT | 2WD | 1600Cc Gasoline | 16.4Km/L | 5 | 5 |
1,.6i MT | DBA-GP3 | FB16 | MT | Full-time 4WD | 1600Cc Gasoline | 15.6Km/L | 5 | 5 |
1,.6i | DBA-GP3 | FB16 | CVT | Full-time 4WD | 1600Cc Gasoline | 15.4Km/L | 5 | 5 |
Interior
Grade “1.6L“
Open 1.6-L
Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel type | Fuel Consumption | Seats | Door |
1,.6i-L | DBA-GP2 | FB16 | CVT | 2WD | 1600Cc Gasoline | 17.6Km/L | 5 | 5 |
1,.6i-L MT | DBA-GP3 | FB16 | MT | Full-time 4WD | 1600Cc Gasoline | 15.6Km/L | 5 | 5 |
1,.6i-L | DBA-GP3 | FB16 | CVT | Full-time 4WD | 1600Cc Gasoline | 16.2Km/L | 5 | 5 |
Interior
Grade “1.6-L Eyesight“
Grade “1.6-S Eyesight“
Grade “1.6-S“
Grade name | Model | Displacement | Number of doors | shift | Drive system | Capacity | Fuel consumption | price |
---|---|---|---|---|---|---|---|---|
1.6i | DBA-GP2 | 1599cc | Five | CVT | FF | Five people | 16.4km / l | 1,598,400 yen |
1.6i | DBA-GP3 | 1599cc | Five | 5MT | Full-time 4WD | Five people | 15.6km / l | 1,738,800 yen |
1.6i-L | DBA-GP2 | 1599cc | Five | CVT | FF | Five people | 17.6km / l | 1,760,400 yen |
1.6i | DBA-GP3 | 1599cc | Five | CVT | Full-time 4WD | Five people | 15.4km / l | 1,792,800 yen |
1.6i-L Proud editions | DBA-GP2 | 1599cc | Five | CVT | FF | Five people | 17.6km / l | 1,803,600 yen |
1.6i-S | DBA-GP2 | 1599cc | Five | CVT | FF | Five people | 17.6km / l | 1,814,400 yen |
1.6i-L | DBA-GP3 | 1599cc | Five | 5MT | Full-time 4WD | Five people | 15.6km / l | 1,900,800 yen |
1.6i-L | DBA-GP3 | 1599cc | Five | CVT | Full-time 4WD | Five people | 16.2km / l | 1,976,400 yen |
1.6i-L eye site | DBA-GP3 | 1599cc | Five | CVT | Full-time 4WD | Five people | 15.8km / l | 2,084,400 yen |
1.6i-L eye site Proud edition | DBA-GP3 | 1599cc | Five | CVT | Full-time 4WD | Five people | 15.8km / l | 2,127,600 yen |
1.6i-S eye site | DBA-GP3 | 1599cc | Five | CVT | Full-time 4WD | Five people | 15.8km / l | 2,138,400 yen |
2.0i | DBA-GP6 | 1995cc | Five | CVT | FF | Five people | 17.6km / l | 1,911,600 yen |
2.0i Proud edition | DBA-GP6 | 1995cc | Five | CVT | FF | Five people | 17.6km / l | 2,030,400 yen |
2.0i-S | DBA-GP6 | 1995cc | Five | CVT | FF | Five people | 17.6km / l | 2,073,600 yen |
2.0i | DBA-GP7 | 1995cc | Five | CVT | Full-time 4WD | Five people | 16.2km / l | 2,149,200 yen |
2.0i eye site | DBA-GP7 | 1995cc | Five | CVT | Full-time 4WD | Five people | 16.2km / l | 2,257,200 yen |
2.0i eye site Proud edition | DBA-GP7 | 1995cc | Five | CVT | Full-time 4WD | Five people | 16.2km / l | 2,376,000 yen |
2.0i-S eye site | DBA-GP7 | 1995cc | Five | CVT | Full-time 4WD | Five people | 16.2km / l | 2,419,200 yen |
2.0i eye site active style | DBA-GP7 | 1995cc | Five | CVT | Full-time 4WD | Five people | 16.2km / l | 2,548,800 yen |
Reviews
There are no reviews yet.