Description
Nissan X-Trail in July 2015 Released Latest Model
Grade-“20X” 2WD
Grade-“20X” 4WD
Grade-“20X” emergency brake package ”
Grade-20X...Model-DBA-NT32
Grade | Model | Engine Type | Transmission | Drive System | Fuel Type & Engine Size | Fuel Consumption | Seats |
20X emergency brake package | DBA-T32 | MR20DD | CVT | 2WD | Gasoline 2000Cc | 16.4Km/L | 5 |
20X emergency brake package | DBA-T32 | MR20DD | CVT | 2WD | Gasoline 2000Cc | 16.4Km/L | 7 |
20X emergency brake package | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 16Km/L | 5 |
20X emergency brake package | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 15.6Km/L | 7 |
Interior Color Is Black Seats 5 Seats 7
Grade-“20S” 2WD
Grade-“20X Aix streamer X”
Grade-20X Aix Streamer X
Grade | Model | Engine Type | tansmission | Drive System | Fuel Type & Engine Size | Fuel Consumption | Seats |
20X Aix Streamer X | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 16Km/L | 5 |
20X Aix Streamer X | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 15.4Km/L | 7 |
20X Aix streamers X “emergency brake package” | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 16Km/L | 5 |
20X Aix streamers X “emergency brake package” | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 15.4Km/L | 7 |
20X Hybrid Aix streamers X “emergency brake package” | DAA-HT32/
DAA-HNT32 |
MR20DD
|
CVT |
2 WD
4WD |
Hybrid 2000Cc | 20.6Km/L
20.0Km/L |
5
5 |
3 Column
2Column
Grade- “Mode Premier” “emergency brake package”
Mode Premier..emergency brake package
Grade | Model | Engine Type | Transmission | Drive System | Fuel Type & Engine Size | Fuel Consumption | Seats |
Mode Premier emergency package | DBA-T32 | MR20DD | CVT | 2WD | Gasoline 2000Cc | 16.4Km/L | 5 |
Mode Premier emergency package | DBA-T32 | MR20DD | CVT | 2WD | Gasoline 2000Cc | 16.4Km/L | 7 |
Mode Premier emergency package | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 16Km/L | 5 |
Mode Premier emergency package | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 15.6Km/L | 5 |
Mode Hybrid Premier emergency package | DAA-HT32 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 20.6Km/L | 5 |
Mode HYBRID Premier emergency package | DAA-HNT32 | MR20DD | CVT | 4WD | Hybrid 2000Cc | 20.Km/L | 5 |
Mode Hybrid Premier emergency package
Interior Color Is Black Stone White / Black leather combination seat Seats 5 Seats 7
Grade-“20X Black Aix streamer X”
Grade-20X Black Aix streamer X
Grade | Model | Engine Type | Transmission | Drive System | Fuel Type & Engine Size | Fuel Consumption | Seat |
20X Black Aix streamer X | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 16Km/L | 5 |
20X Black Aix streamer X | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 15.6Km/L | 7 |
20X Black Aix streamers X emergency brake package | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 16Km/L | 5 |
20X Black Aix streamers X emergency brake package | DBA-NT32 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 15.6Km/L | 7 |
20X HYBRID Black Aix streamers X emergency brake package” | DAA-HNT32 | MR20DD | CVT | 4WD | HYBRID 2000Cc | 20.Km/L | 5 |
Reviews
There are no reviews yet.