Description
Nissan Serena In July 2015 Released Latest Model
Grade-“20S”
Grade-“20X”
Open Grade-20X. 20X S-HYBRID
Grade | Model | Engine Type | Transmission | Drive System | Fuel Type & Engine Size | Fuel Consumption | Seats |
20X S-HYBRID | DAA-HC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 16Km/L | 8 |
20X | DBA-NC26 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 13.6kM/L | 8 |
20X V Selection+Safty S-HYBRID | DAA-HC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 15.4Km/L | 8 |
20X V Selection+Safty S-HYBRID | DAA-NC26 | MR20DD | CVT | 4WD | Hybrid 2000Cc | 13.6Km/L | 8 |
Grade-“20G”
Open Grade-20G. 20G S-HYBRID
Grade | Model | Engine Type | Transmission | Drive System | Fuel Type & Engine Size | Fuel Consumption | Seats |
20G S-HYBRID | DAA-HC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 16Km/L | 8 |
20G | DBA-NC26 | MR20DD | CVT | 4WD | Gasoline 2000Cc | 13.6kM/L | 8 |
20G S-HYBRID Emergency Brake Standard | DAA-HC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 16Km/L | 8 |
20G Emergency Brake Standard | DAA-NC26 | MR20DD | CVT | 4WD | Hybrid 2000Cc | 13.6Km/L | 8 |
Grade-“V selection + Safety Series”
Open V selection + Safety Series
Grade | Model | Engine Type | Drive System | Transmission | Fuel Type & Engine Size | Fuel Consumption | Door | Seats |
Highway Star V selection + Safety S- HYBRID | DAA-HFC26 | MR20DD | 2WD | CVT | Hybrid 2000Cc | 15.4Km/L | 5 | 8 |
Highway Star V selection + Safety II S- HYBRID | DAA-HFC26 | MR20DD | 2WD | CVT | Hybrid 2000Cc | 15.4Km/L | 5 | 8 |
Highway Star V selection + Safety | DBA-FNC26 | MR20DD | 4WD | CVT | Gasoline 2000Cc | 13.6Km/L | 5 | 8 |
Highway Star V selection + Safety II | DBA-FNC26 | MR20DD | 2WD | CVT | Gasoline 2000Cc | 15.4Km/L | 5 | 8 |
Grade-“Highway Star G / Highway Star”
Open Highway Star G / Highway Star
Grade | Model | Engine Type | Transmission | Drive System | fuel Type & Engine Size | Fuel Consumption | Door | Seats |
Highway Star G S- HYBRID | DAA-HFC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 15.4Km/L | 5 | 8 |
Highway Star | DBA-FNC26 | MR20DD | CVT | 4WD | gasoline 2000Cc | 13.6Km/L | 5 | 8 |
Highway Star emergency brake standard equipment | DBA-FNC26 | MR20DD | CVT | 4WD | gasoline 2000Cc | 13.6Km/L | 5 | 8 |
Highway Star V selection + SafetyⅡ S-HYBRID emergency brake standard equipment | DAA-HFC26 | MR20DD | CVT | 4WD | Hybrid 2000Cc | 15.4Km/L | 5 | 8 |
Highway Star G S- HYBRID emergency brake standard equipment | DAA-HFC26 | MR20DD | CVT | 4WD | Hybrid 2000Cc | 15.4Km/L | 5 | 8 |
Grade-“Highway Star Aero mode series”
Open Highway Star Aero mode series
Grade | Model | Engine Type | Transmission | Drive System | fuel Type & Engine Size | Fuel Consumption | Door | Seats |
Highway Star V Aero mode + SafetyⅡ S-HYBRID + Safety emergency brake standard | DAA-HFC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 15.4Km/L | 5 | 8 |
Highway Star G Aero mode + Safety S-HYBRID + Safety emergency brake standard | DAA-HFC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 15.4Km/L | 5 | 8 |
Highway Star V Aero mode + Safety (emergency brake standard equipment) | DBA-FNC26 | MR20DD | CVT | 4WD | gasoline 2000Cc | 13.6Km/L | 5 | 8 |
Highway Star V selection + Safety S-HYBRID emergency brake standard equipment | DAA-HFC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 15.4Km/L | 5 | 8 |
Highway Star V Aero mode + SafetyⅡ emergency brake standard equipment | DBA-FNC26 | MR20DD | CVT | 4WD | gasoline 2000Cc | 13.6Km/L | 5 | 8 |
Grade-“Rider”
Open Rider
Grade | Model | Engine Type | Transmission | Drive System | fuel Type & Engine Size | Fuel Consumption | Door | Seats |
Rider S-HYBRID emergency brake standard | DAA-HFC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 16Km/L | 5 | 8 |
Rider S-HYBRID performance specs emergency brake standard equipment | DAA-HFC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 16Km/L | 5 | 8 |
Rider emergency brake standard equipment | DBA-NC26 | MR20DD | CVT | 4WD | gasoline 2000Cc | 13.6Km/L | 5 | 8 |
Rider Black line S-HYBRID emergency brake standard equipment | DAA-HFC26 | MR20DD | CVT | 2WD | Hybrid 2000Cc | 16Km/L | 5 | 8 |
Rider Black line S-HYBRID performance specs emergency brake standard equipment | DAA-HFC26 | MR20DD | CVT | 2WD | hybrid 2000Cc | 16Km/L | 5 | 8 |
Rider black line emergency brake standard equipment | DBA-NC26 | MR20DD | CVT | 2WD | gasoline 2000Cc | 13.6Km/L | 5 | 8 |
Rider black line ZZ S-HYBRID emergency brake standard equipment | DAA-HFC26 | MR20DD | CVT | 2WD | hybrid 2000Cc | 16Km/L | 5 | 8 |
Rider performance specs black line ZZ emergency brake standard equipment | DAA-HFC26 | MR20DD | CVT | 2WD | hybrid 2000Cc | 16Km/L | 5 | 8 |
Rider black line ZZ emergency brake standard equipment | DBA-NC26 | MR20DD | CVT | 4WD | gasoline 2000Cc | 13.6Km/L | 5 | 8 |
Reviews
There are no reviews yet.