Nissan AD Basic Performance

Categories: ,

Description

Nissan AD In April Latest Model Model

Grade “AD

AD VAn

Open AD

Grade Model Engine Type Transmission Drive System Engine size & Fuel Type Fuel Consumption Seats Door
1.5 DX DBF-VY12 HR15DE 4AT 2WD 1500Cc  Gasoline 17.4Km/L 5 5
1.5 VE DBF-VY12 HR15DE 4AT 2WD 1500Cc  Gasoline 17.4Km/L 5 5
1.6 DX DBF-VZNY12 HR16DE 4AT 4WD 1600Cc  Gasoline 13Km/L 5 5
1.6VE DBF-VZNY12 HR16DE 4AT 4WD 1600Cc  Gasoline 13Km/L 5 5
1.2DX DBE-VAY12 CR12DE 4AT 2WD 1200Cc  Gasoline 15.8Km/L 5 5
1.2VE DBE-VAY12 CR12DE 4AT 2WD 1200Cc  Gasoline 15.8Km/L 5 5

NI_S135_F001_M008_1_L       AD 1500Cc

AD 1.5 VE.AD DX VE

Grade “AD Expert

AD EXpert

Open AD Expert

Grade Model Engine Type Transmission Drive System Engine size & Fuel Type Fuel Consumption Seats Door
1.5 GX DBF-VY12 HR15DE CVT 2WD 1500Cc  Gasoline 17.4Km/L 5 5
1.8 LX CBF-VJY12 MR18DE 4AT 2WD 1800Cc  Gasoline 13Km/L 5 5
1.8 VX CBF-VJY12 MR18DE 4AT 2WD 1800Cc  Gasoline 13Km/L 5 5
1.6 GX DBF-VZNY12 HR16DE 4AT 4WD 1600Cc  Gasoline 13Km/L 5 5

AD EXPERT 15GX     NIssan AD Ex

AD expert 1.8 LXph001

 

Reviews

There are no reviews yet.

Be the first to review “Nissan AD Basic Performance”
Translate »