Description
Nissan NV 100 Clipper In march 2015 Released Latest Model
Grade-“DX”
Open DX
Grade | Model | Engine Type | Drive System | Transmission | Engine Size & Fuel Type | Fuel Consumption | Door | Riding capacity |
DX high roof | HBD-DR17V | R06A | FR | 5MT | 660Cc Gasoline | 19Km/L | 5 | 4 Peoples |
DX GL package high roof | HBD-DR17V | R06A | FR | 5MT | 660Cc Gasoline | 19Km/L | 5 | 4 Peoples |
DX GL package high roof 4WD | HBD-DR17V | R06A | 4WD | 5MT | 660Cc Gasoline | 17.4Km/L | 5 | 4 Peoples |
DX high roof | HBD-DR17V | R06A | 4WD | 5MT | 660Cc Gasoline | 17.4Km/L | 5 | 4 Peoples |
DX GL package high roof 5AGS | HBD-DR17V | R06A | FR | 5AT | 660Cc Gasoline | 19.4Km/L | 5 | 4 Peoples |
DX 5AGS car | HBD-DR17V | R06A | FR | 5AT | 660Cc Gasoline | 20.2Km/L | 5 | 4 Peoples |
DX high roof 5AGS car | HBD-DR17V | R06A | FR | 5AT | 660Cc Gasoline | 20.2Km/L | 5 | 4 Peoples |
DX high roof 5AGS car | HBD-DR17V | R06A | 4WD | 5AT | 660Cc Gasoline | 19Km/L | 5 | 4 Peoples |
DX GL package high roof 5AGS car | HBD-DR17V | R06A | 4WD | 5AT | 660Cc Gasoline | 19Km/L | 5 | 4 Peoples |
DX high roof Interior
Grade-“GX”
Open GX
Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel Type | Fuel Consumption | Door | Riding Capacity |
GX high roof | HBD-DR17V | R06A | 5MT | FR | 6600Cc Gasoline | 18.4Km/L | 5 | 4 Peoples |
GX high roof 4WD | HBD-DR17V | R06A | 5MT | 4WD | 6600Cc Gasoline | 17.4Km/L | 5 | 4 Peoples |
GX turbo high roof 4WD | EBD-DR17V | R06A | 4AT | 4WD | 6600Cc Gasoline | 15.4Km/L | 5 | 4 Peoples |
GX turbo high roof | EBD-DR17V | R06A | 4AT | 4WD | 6600Cc Gasoline | 16.2Km/L | 5 | 4 Peoples |
GX high roof 5AGS | HBD-DR17V | R06A | 4AT | FR | 6600Cc Gasoline | 19.4Km/L | 5 | 4 Peoples |
GX high roof 5AGS 4WD | HBD-DR17V | R06A | 4AT | 4WD | 6600Cc Gasoline | 19.Km/L | 5 | 4 Peoples |
GX High Roof Interior
Reviews
There are no reviews yet.