Description
Mitsubishi Delica D: 5 In February 2015 Released Latest Model
Grade Clean Diesel “D Premium & D Power Package”
Open D Premium & D Power Package
| Grade | Model | Engine Type | Transmission | Drive System | Engine Type & Fuel Type | Fuel Consumption | Door | Seats |
| D Premium Clean Diesel | LDA-CV1W | 4N14 | 6AT | Full-time 4WD | 2267Cc Clean Diesel | 13.6Km/L | 5 | 7/8 |
| D Power Package Clean Diesel | LDA-CV1W | 4N14 | 6AT | Full-time 4WD | 2267Cc Clean Diesel | 13.6Km/L | 5 | 7/8 |

D Premium Interior Color Is Beige
D Power Package Interior Color Is Black
Grade “G Premium & G Power Package”
Open G Premium & G power Package
| Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel Type | Fuel Consumption | Door | Setas |
| G Premium | DBA-CV5W | 4B12 | CVT | 4WD | 2360Cc Gasoline | 11.2Km/L | 5 | 7/8 |
| G Power Package | DBA-CV5W | 4B12 | CVT | 4WD | 2359ccCc Gasoline | 11.2Km/L | 5 | 7/8 |
| G Power Package 2WD | DBA-CV2W | 4J11 | CVT | 2WD | 2000Cc Gasoline | 13.6Km/L | 5 | 7/8 |
2WD 4WD

G premium Interior Color Is Beige
G Power Package 2WD & 4WD Interior Color Is Beige
Grade “M”
Grade “Roadest”
Open Roadest
| Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel Type | Fuel Consumption | Door | Setas |
| G Roadest | DBA-CV5W | 4B12 | CVT | 4WD | 2360Cc Gasoline | 11.2Km/L | 5 | 7/8 |
| G Roadest Power Package | DBA-CV5W | 4B12 | CVT | 4WD | 2359ccCc Gasoline | 11.2Km/L | 5 | 7/8 |
| G Roadest Power Package 2WD | DBA-CV2W | 4J11 | CVT | 2WD | 2000Cc Gasoline | 13.6Km/L | 5 | 7/8 |
Interior Color Is Black



























Reviews
There are no reviews yet.