Description
Mitsubishi RVR in April 2014 Released Latest Model
Open RVR Grade E / M / G
| Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel Type | Fuel Consumption | Seats | Door |
| E | DBA-GA4W | 4J10 | CVT | 2WD | 1800Cc Gasoline | 16.6Km/L | 5 | 5 |
| M | DBA-GA4W | 4J10 | CVT | 2WD | 1800Cc Gasoline | 16.6Km/L | 5 | 5 |
| G | DBA-GA4W | 4J10 | CVT | 2WD | 1800Cc Gasoline | 16.6Km/L | 5 | 5 |
| M 4WD | DBA-GA4W | 4J10 | CVT | Full-time 4WD | 1800Cc Gasoline | 16.2Km/L | 5 | 5 |
| G 4WD | DBA-GA4W | 4J10 | CVT | Full-time 4WD | 1800Cc Gasoline | 16Km/L | 5 | 5 |
Interior Grade E & M
Interior Grade G
Grade “Roadest”
Open Roadest
| Grade | Model | Engine Type | Transmission | Drive System | Engine Size & Fuel Type | Fuel Consumption | Seats | Door |
| Roadest M | DBA-GA4W | 4J10 | CVT | 2WD | 1800Cc Gasoline | 16.6Km/L | 5 | 5 |
| Roadest G | DBA-GA4W | 4J10 | CVT | 2WD | 1800Cc Gasoline | 16.6Km/L | 5 | 5 |
| Roadest M 4WD | DBA-GA4W | 4J10 | CVT | Full-time 4WD | 1800Cc Gasoline | 16.2Km/L | 5 | 5 |
| Roadest G 4WD | DBA-GA4W | 4J10 | CVT | Full-time 4WD | 1800Cc Gasoline | 16.2Km/L | 5 | 5 |
Grade “Roadest”
























Reviews
There are no reviews yet.